426 496 €
426 496 €
Precio de venta | 426 496 € |
Precio por m2 | 11 200 € |
Superficie | 38.08 m² |
Planta | 2 |
Número de plantas | 5 |
Número de habitaciones | 2 |
Número de dormitorios | 1 |
Número de baños | 1 |
Fase de construcción | Objeto en construcción |
Fecha límite de finalización de la instalación | 2026 |
Dirección | Alemania, Berlin, Marshallstraße |
Tipo | Dos-habitación Apartamento |
Gastos de negocios | |
---|---|
No incluido en el precio | |
Impuesto | 6 % |
Servicios Notariales | 1 % |
Otros gastos | 0.5 % |
Welcome to an exclusive residential project consisting of two elegant buildings with 58 residential units and a total living area of 4,232 sq.m. Here you will find a diverse selection of apartments with 2-4 rooms and an area from 37 to 133 sq.m.
The apartments offer ample space for self-realization. Whether you want to set up a home office, plan a library, design a nursery or a hobby room, functional layouts allow you to use them in different ways. Enjoy the sun-drenched living rooms and balconies on the sunny side, while the quiet bedrooms overlook the tranquil side of the courtyard.
The apartments can also be combined at your request. This option is designed for those who want to create a particularly impressive privacy — with plenty of space for themselves and their loved ones. We are ready to provide you with comprehensive advice. The apartments are expected to be commissioned in the autumn of 2026.
An underground parking space can be purchased for 49,000 euros. There are 39 parking spaces available for sale.
And if you need more space in the basement, it can also be expanded. The cost per additional square meter is 750 euros.
Apartment number | Rooms | Floor | Area, sq.m. | The cost of euros |
1.0.03 | 2 | 1 | 69,17 | 753 463 |
1.0.04 | 2 | 1 | 40,50 | 455 616 |
1.0.05 | 2 | 1 | 66,84 | 743 624 |
1.0.06 | 2 | 1 | 72,80 | 822 245 |
1.1.07 | 2 | 2 | 64,61 | 691 327 |
1.1.08 | 2 | 2 | 39,01 | 429 055 |
1.1.09 | 2 | 2 | 62,06 | 668 304 |
1.1.13 | 2 | 3 | 64,98 | 755 937 |
1.1.14 | 2 | 3 | 38,99 | 468 120 |
1.2.15 | 2 | 3 | 62,28 | 730 184 |
1.2.19 | 2 | 4 | 64,98 | 820 547 |
1.2.20 | 2 | 4 | 38,99 | 507 130 |
1.3.21 | 2 | 4 | 62,28 | 792 064 |
1.3.23 | 2 | 4 | 67,28 | 891 100 |
1.3.24 | 2 | 4 | 80,27 | 1 035 776 |
1.4.26 | 2 | 5 | 62,03 | 925 050 |
2.0.01 | 2 | 1 | 42,59 | 496 812 |
2.0.04 | 2 | 1 | 68,30 | 766 192 |
2.0.07 | 2 | 1 | 38,83 | 444 258 |
2.1.10 | 2 | 2 | 38,08 | 426 496 |
2.1.11 | 2 | 2 | 59,13 | 656 343 |
2.1.14 | 2 | 2 | 66,08 | 733 488 |
2.2.17 | 2 | 3 | 37,99 | 464 576 |
2.2.18 | 2 | 3 | 59,10 | 715 473 |
2.2.21 | 2 | 3 | 66,14 | 799 568 |
2.3.22 | 2 | 4 | 71,89 | 909 828 |
2.3.24 | 2 | 4 | 47,70 | 626 573 |
2.3.27 | 2 | 4 | 66,14 | 865 648 |
2.4.29 | 2 | 5 | 60,87 | 920 295 |
2.4.31 | 2 | 5 | 53,81 | 809 550 |
Living in the bosom of nature in the heart of Dahlem.
A historic district that attracted scientists, entrepreneurs and artists back in the 19th century.
Enjoy the benefits of this residential complex in the charming Dahlem area, where quality and comfort are harmoniously combined. Your new home is waiting for you!
Do not miss the opportunity to purchase a new apartment in Berlin-Dahlem!
If you are interested in this and other facilities, you can submit a request. The staff of our company will contact you in the near future and will provide you with the objects corresponding to your request.
Do you want to sell your property in Germany? Great! Send us information about your property and we will help you sell it!