181 000 €
181 000 €
Sale price | 181 000 € |
Price per square meter | 4 209.3 € |
Floor area | 43 m² |
Floor | 3 |
Number of storeys | 4 |
Total number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Construction phase | Off-plan |
Address | Montenegro, Herceg-Novi |
to the beach | 300 meters |
Type | Two-room Apartment |
One-bedroom apartments in new complex
A7-065. One-bedroom apartments in new complex, Kumbor, Herceg Novi
One-bedroom apartments for sale in a gated complex in Kumbor, Herceg Novi
The apartments aresituated in a modern residential complex that combines style, convenience, and security. The complex offers everything you need for a comfortable life:
About the apartment:
Why Kumbor:
Click here to seeStudio Apartments in this Comlpex
Click here to seeTwo-and three-bedroom apartments in the Comlpex
A Star Serenity All blocks | |||||||||||
NUMBER OF FLAT | FLAT TYPE | FLOOR | INDOOR NET M2 | BALCO NY M2 | NET FLAT M2 | GARD EN M2 | TERRA CE M2 | TOTAL M2 | |||
LEO | L-1A | 1+1 | 0 | 38.97 | 2.57 | 41.54 | 14.46 | 56.00 | 144,980 € | ||
L-1B | 1+1 | 0 | 42.64 | 6.13 | 47.77 | 120.81 | 168.58 | SOLD | |||
L-1C | 1+1 | 0 | 48.24 | 5.33 | 53.57 | 66.04 | 119.61 | 187,950 € | |||
L-2A | 1+1 | 1 | 38.98 | 2.57 | 41.54 | 41.54 | 147,900 € | ||||
L-2B | 1+1 | 1 | 42.64 | 5.13 | 47.77 | 47.77 | SOLD | ||||
L-2C | 1+1 | 1 | 48.24 | 5.33 | 53.57 | 53.57 | SOLD | ||||
L-3A | 3+1 | 2 | 81.70 | 7.67 | 89.37 | 89.37 | 329,570 € | ||||
L-3B | 1+1 | 2 | 48.24 | 5.33 | 53.57 | 53.57 | SOLD | ||||
L-4A | 2+1 | Penthouse | 76.40 | 22.40 | 98.80 | 64.02 | 162.82 | 499,000 € | |||
TAURUS | T-1A | 1+0 | 0 | 25.05 | 3.79 | 28.84 | 17.60 | 46.44 | SOLD | ||
T-1B | 1+0 | 0 | 27.38 | 4.29 | 31.67 | 43.89 | 75.56 | SOLD | |||
T-1C | 1+0 | 0 | 29.27 | 3.77 | 33.04 | 40.10 | 73.14 | SOLD | |||
T-1D | 1+0 | 0 | 29.27 | 3.77 | 33.04 | 38.72 | 71.76 | SOLD | |||
T-1E | 2+1 | 0 | 52.44 | 8.08 | 60.52 | 65.84 | 126.36 | SOLD | |||
T-2A | 1+0 | 1 | 25.05 | 3.79 | 28.84 | 28.84 | SOLD | ||||
T-2B | 1+0 | 1 | 27.38 | 4.29 | 31.67 | 31.67 | 124,700 € | ||||
T-2C | 1+0 | 1 | 29.27 | 3.77 | 33.04 | 33.04 | 129,400€ | ||||
T-2D | 1+0 | 1 | 29.27 | 3.77 | 33.04 | 33.04 | SOLD | ||||
T-2E | 2+1 | 1 | 52.44 | 8.08 | 60.52 | 60.52 | 226,136 € | ||||
T-3A | 2+1 | Penthouse | 53.92 | 5.05 | 58.97 | 35.03 | 94.00 | SOLD | |||
T-3B | 2+1 | Penthouse | 53.92 | 5.05 | 58.97 | 35.03 | 94.00 | SOLD | |||
VEGA | V-1A | 1+1 | 0 | 39.97 | 2.80 | 42.77 | 31.55 | 74.32 | 154800€ | ||
V-1B | 1+1 | 0 | 42.94 | 5.12 | 48.06 | 77.74 | 125.80 | SOLD | |||
V-1C | 1+1 | 0 | 48.58 | 5.65 | 54.23 | 49.67 | 103.90 | SOLD | |||
V-2A | 1+1 | 1 | 39.97 | 2.80 | 42.77 | 42.77 | SOLD | ||||
V-2B | 1+1 | 1 | 42.94 | 5.12 | 48.06 | 48.06 | SOLD | ||||
V-2C | 1+1 | 1 | 48.58 | 5.65 | 54.23 | 54.23 | SOLD | ||||
V-3A | 3+1 | 2 | 82.77 | 8.25 | 91.02 | 91.02 | SOLD | ||||
V-3B | 1+1 | 2 | 48.58 | 5.96 | 54.54 | 54.54 | SOLD | ||||
PEGASUS | P-1A | 2+1 | 0 | 68.06 | 7.67 | 75.73 | 62.65 | 138.38 | RESERVED | ||
P-1B | 1+1 | 0 | 60.83 | 3.17 | 64.00 | 33.52 | 97.52 | 261 600 € | |||
P-1C | 1+1 | 0 | 44.40 | 3.83 | 48.23 | 22.43 | 70.66 | SOLD | |||
P-2A | 1+1 | 1 | 39.30 | 3.75 | 43.05 | 43.05 | 177000 € | ||||
P-2B | 1+1 | 1 | 57.30 | 6.94 | 64.24 | 64.24 | 256960 € | ||||
P-2C | 1+0 | 1 | 28.66 | 3.17 | 31.83 | 31.83 | SOLD | ||||
P-2D | 1+1 | 1 | 44.40 | 3.83 | 48.23 | 48.23 | 180863 € | ||||
P-3A | 1+1 | 2 | 39.30 | 3.75 | 43.05 | 43.05 | 181700 € | ||||
P-3B | 1+1 | 2 | 57.30 | 6.94 | 64.24 | 64.24 | 271100 € | SOLD | |||
P-3C | 1+0 | 2 | 28.66 | 3.17 | 31.83 | 31.83 | SOLD | ||||
P-3D | 1+1 | 2 | 44.40 | 3.83 | 48.23 | 48.23 | SOLD | ||||
P-4A | 2+1 | Penthouse | 61.61 | 3.38 | 64.99 | 132.10 | 197.09 | 328200 € | |||
ORION | O-1A | 2+1 | 0 | 68.08 | 7.70 | 75.78 | 58.88 | 134.66 | 289 000 € | ||
O-1B | 1+1 | 0 | 60.83 | 3.17 | 64.00 | 31.77 | 95.77 | 259300 € | |||
O-1C | 1+1 | 0 | 44.35 | 3.83 | 48.18 | 20.90 | 69.08 | SOLD | |||
O-2A | 1+1 | 1 | 39.40 | 3.78 | 43.18 | 43.18 | 161,925 € | ||||
O-2B | 1+1 | 1 | 57.28 | 7.00 | 64.28 | 64.28 | 241,050 € | ||||
O-2C | 1+0 | 1 | 28.62 | 3.17 | 31.79 | 31.79 | 129940 € | ||||
O-2D | 1+1 | 1 | 44.36 | 3.83 | 48.19 | 48.19 | 180,713 € | ||||
O-3A | 1+1 | 2 | 39.40 | 3.78 | 43.18 | 43.18 | SOLD | ||||
O-3B | 1+1 | 2 | 57.28 | 7.00 | 64.28 | 64.28 | 247 000€ | ||||
O-3C | 1+0 | 2 | 28.62 | 3.17 | 31.79 | 31.79 | 129940€ | ||||
O-3D | 1+1 | 2 | 44.36 | 3.83 | 48.19 | 48.19 | 188000 € | ||||
O-4A | 2+1 | Penthouse | 58.84 | 3.50 | 62.34 | 82.93 | 145.27 | 309400 € | |||
O-4B | 1+1 | Penthouse | 43.29 | 3.50 | 46.79 | 17.77 | 64.56 | SOLD | |||
INDOOR GARAGE20.000 € |