89 250 €
89 250 €
Sale price | 89 250 € |
Price per square meter | 4 056.82 € |
Floor area | 22 m² |
Floor | 1 |
Number of storeys | 4 |
Number of bathrooms | 1 |
Address | Montenegro, Kumbor |
to the beach | 1000 meters |
Apartments in a new building are for sale, just ten minutes’ walk from the promenade and beaches in the resort village of Kumbor.. Apartments are 22-40 sq.m., all with high-class finishing and sea views. The building has an elevator, a swimming pool and an underground garage. All utilities are city-owned.
Ten minutes by car to the city of Herceg Novi, five minutes by car to the famous Portonovi project.
An excellent offer for both living and recreation, as well as for renting out.
Floor | Area sq.m. | Bdr | Price | |
1 | ground | 40 | 1 | 178 500 € |
2 | ground | 41 | 1 | 180 600 € |
3 | ground | 41 | 1 | 180 600 € |
4 | ground | 38 | 1 | 171 150 € |
5 | ground | 22 | studio | 89 250 € |
6 | 1 | 40 | 1 | 176 400 € |
7 | 1 | 41 | 1 | 180 600 € |
9 | 1 | 37 | 1 | 162 750 € |
12 | 2 | 41 | 1 | 180 600 € |
14 | 2 | 38 | 1 | 171 150 € |
16 | 3 | 40 | 1 | 183 750 € |
17 | 3 | 41 | 1 | 183 750 € |
18 | 3 | 41 | 1 | 183 750 € |
19 | 3 | 38 | 1 | 173 250 € |
Open parking - 10000 euro | ||||
Garage - 20000 euro |