
1 500 € per month
1 500 € per month
| Price per month | 1 500 € |
| House Area | 73.42 m² |
| Site plot | 417.5 m² |
| Total number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of storeys | 1 |
| Construction phase | Resale |
| Address | Portugal, Portimao, Rua D. José I, Aldeamento da Bemposta, Lote 70 |
| to the airport | 72800 m |
| to a railroad station | 4500 m |
| to the beach | 3800 m |
| to the beach | 3300 m |
| to the beach | 2700 m |
| to the beach | 4800 m |
| to food stores | 1400 m |
| to food stores | 750 m |
| to medical facilities | 3000 m |
| to medical facilities | 2100 m |
| to medical facilities | 2700 m |
2 Bedroom Villa Close to Alvor