
59 545 €
59 545 €
| Sale price | 59 545 € |
| Price per square meter | 2 335.08 € |
| Floor area | 25.5 m² |
| Floor | 3 |
| Number of storeys | 8 |
| Total number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Construction phase | New building |
| Address | Thailand, Pattaya, Soi Thepprasit 6 Nongprue, Bang Lamung |
| to the airport | 120000 m |
| to the airport | 40000 m |
| to the beach | 1000 m |
| to food stores | 100 m |
| to medical facilities | 2000 m |
| Type | Two-room Apartment |
New low-rise condominium