
231 707 €
231 707 €
| Sale price | 231 707 € |
| Price per square meter | 4 212.86 € |
| Floor area | 55 m² |
| Floor | 2 |
| Number of storeys | 3 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Construction phase | New building |
| Address | Thailand, Tri Trang Beach |
| to the airport | 34 km |
| to the beach | 1500 m |
| Credit conditions | |
|---|---|
| Possible payment by installments |
A boutique hilltop residence with only 2
The site will evolve rapidly in the coming weeks. Site visits can be arranged upon request.
Available Units| Unit | Size (sq.m.) | Layout | Floor | View | Base Price (THB) | Furniture | Total (THB) |
|---|---|---|---|---|---|---|---|
| A201 | 110 | Deluxe 2 Bed | 2 | Partial Sea / Direct Pool | 17,600,000 | 750,000 | 18,350,000 |
| A202 | 55 | L-Shaped 1 Bed Suite | 2 | Sea / Pool | 8,800,000 | 650,000 | 9,450,000 |
| A203 | 134.5 | Executive 2 Bed | 2 | Deluxe Sea / Pool | 22,192,500 | 750,000 | 22,942,500 |
| A301 | 110 | Deluxe 2 Bed | 3 | Penthouse Sea / Pool | 18,150,000 | 750,000 | 18,900,000 |
| A303 | 134.5 | Executive Penthouse 2 Bed | 3 | Spectacular Sea / Pool | 22,865,000 | 750,000 | 23,615,000 |
| B101 | 125 | 2 Bed Superior Private Pool Suite | 1 | Waterfall / Garden | 20,625,000 | 750,000 | 21,375,000 |
| B102 | 83 | 1 Bed 2 Bath Superior Jacuzzi Suite | 1 | Waterfall / Garden | 13,695,000 | 650,000 | 14,345,000 |
| B103 | 76 | 1 Bed 2 Bath Superior Jacuzzi Suite | 1 | Waterfall / Garden | 12,540,000 | 650,000 | 13,190,000 |
| B104 | 111 | 2 Bed Superior Jacuzzi Suite | 1 | Waterfall / Garden | 18,315,000 | 750,000 | 19,065,000 |
| B201 | 47 | 1 Bed Suite | 2 | Jungle | 7,520,000 | 650,000 | 8,170,000 |
| B202 | 101 | Deluxe 2 Bed | 2 | Sea | 16,665,000 | 750,000 | 17,415,000 |
| B204 | 64 | 1 Bed 2 Bath Suite | 2 | Sea | 10,240,000 | 650,000 | 10,890,000 |
| B206 | 47 | 1 Bed Suite | 2 | Jungle | 7,520,000 | 650,000 | 8,170,000 |
| B301 | 47 | 1 Bed Suite | 3 | Jungle | 7,520,000 | 650,000 | 8,170,000 |
| B303 | 64 | 1 Bed 2 Bath Suite | 3 | Sea | 10,560,000 | 650,000 | 11,210,000 |
| B306 | 47 | 1 Bed Suite | 3 | Jungle | 7,520,000 | 650,000 | 8,170,000 |
Book a visit: Let us know your preferred layout and time. We’ll arrange a tour, share updated availability, floor plans, and payment terms.