
197 329 €
197 329 €
| Sale price | 197 329 € |
| Price per square meter | 4 027.12 € |
| Floor area | 49 m² |
| Floor | 2 |
| Number of storeys | 3 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Construction phase | New building |
| Address | Thailand, Tri Trang Beach |
| to the airport | 34 km |
| to the beach | 1500 m |
| Credit conditions | |
|---|---|
| Possible payment by installments |
A boutique hilltop residence with only 2
Construction site visits are available by prior appointment. Unit availability and prices are subject to change and should be confirmed before reservation.
Available Units| Unit | Size (sq.m.) | Layout | Floor | View | Sales Price (THB) | Furniture Package | Total Price (THB) |
|---|---|---|---|---|---|---|---|
| A101 | 145 | 3 Bed Grand Suite, Pool Access | 1 | Partial Sea / Direct Pool | 23,925,000 | 1,000,000 | 24,925,000 |
| A102 | 158.5 | 3 Bed Grand Suite, Pool Access | 1 | Partial Sea / Direct Pool | 26,152,500 | 1,000,000 | 27,152,500 |
| A201 | 110 | Deluxe 2 Bed | 2 | Partial Sea / Direct Pool | 18,150,000 | 750,000 | 18,900,000 |
| A202 | 55 | L-Shaped 1 Bed Suite | 2 | Sea / Pool | 9,075,000 | 650,000 | 9,725,000 |
| A203 | 134.5 | Executive 2 Bed | 2 | Deluxe Sea / Pool | 22,865,000 | 750,000 | 23,615,000 |
| A301 | 110 | Deluxe 2 Bed | 3 | PH Sea / Pool | 18,700,000 | 750,000 | 19,450,000 |
| A303 | 134.5 | Executive Penthouse 2 Bed | 3 | Spectacular Sea / Pool | 23,537,500 | 750,000 | 24,287,500 |
| B101 | 101 | 2 Bed Suite | 1 | Waterfall / Garden | 16,665,000 | 750,000 | 17,415,000 |
| B102 | 65 | 1 Bed 2 Bath Suite | 1 | Waterfall / Garden | 10,725,000 | 650,000 | 11,375,000 |
| B103 | 64 | 1 Bed 2 Bath Suite | 1 | Waterfall / Garden | 10,560,000 | 650,000 | 11,210,000 |
| B104 | 101 | 2 Bed Suite | 1 | Waterfall / Garden | 16,665,000 | 750,000 | 17,415,000 |
| B201 | 47 | 1 Bed Suite | 2 | Jungle | 7,755,000 | 650,000 | 8,405,000 |
| B202 | 101 | Deluxe 2 Bed | 2 | Sea | 17,170,000 | 750,000 | 17,920,000 |
| B204 | 64 | 1 Bed 2 Bath Suite | 2 | Sea | 10,880,000 | 650,000 | 11,530,000 |
| B206 | 47 | 1 Bed Suite | 2 | Jungle | 7,755,000 | 650,000 | 8,405,000 |
| B301 | 47 | 1 Bed Suite | 3 | Jungle | 7,755,000 | 650,000 | 8,405,000 |
| B303 | 64 | 1 Bed 2 Bath Suite | 3 | Sea | 10,560,000 | 650,000 | 11,210,000 |
| B306 | 47 | 1 Bed Suite | 3 | Jungle | 7,755,000 | 650,000 | 8,405,000 |
Schedule a property viewing to receive the latest availability, floor plans, payment schedule, and assistance in selecting the most suitable apartment.