
161 000 €
161 000 €
| Sale price | 161 000 € |
| Price per square meter | 2 476.92 € |
| Floor area | 65 m² |
| Floor | 2 |
| Number of storeys | 5 |
| Total number of rooms | 2 |
| Number of bedrooms | 1 |
| Construction phase | Resale |
| Address | Turkey, Alanya, Kargicak, KARGICAK |
| Location | at the seaside |
| to the beach | 200 m |
| Type | Two-room Apartment |
| Business expenses | |
|---|---|
| Not included in the price |
Features:
Clothing Pool, Open Pool, Bath, Sauna, Fitness, Massage Hall, Billiard, Cinema, Children's Club, Inside Parking, Open Parking, Security, 24/7 Camera, Generator
Apartment with quality finish and fully furnished.
The complex was built in 2022.