206 353 €
206 353 €
Sale price | 206 353 € |
Price per square meter | 3 204.25 € |
Floor area | 64.4 m² |
Floor | 10 |
Number of storeys | 39 |
Total number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 2 |
Construction phase | New building |
Date of construction | 2024 |
Address | Vietnam, Ho Chi Minh City, Đ. D1, Long Bình, Thủ Đức, Hồ Chí Minh, Vetnam |
to the airport | 25000 meters |
to a railroad station | 19000 meters |
Type | Two-room Apartment |
High-status apartments for living an...